We believe Quality is the Life of the Enterprise
Place of Origin: | GUANGDONG |
Brand Name: | OLAX |
Model Number: | 900/1800/2100 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Delivery Time: | 7-15 working day |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/month |
Application: | Indoor Signal Coverage | Type Of Goods: | In-stock |
---|---|---|---|
Built-in Firewall Or Not: | Yes | Coverage Area: | 300-500 Square Meters Signal Coverage |
Product Weight: | 2.5-3kg | Frequency Range: | 900 1800 2100mhz |
High Light: | 2G Signal Booster Repeater,1800mhz 4g mobile signal booster,2100mhz mobile phone signal booster |
2G 3G 4G Signal Booster Repeater With Antenna 900 1800 2100mhz for Mobile Phone
Product Set
1.outdoor antenna + 10m cable + 5m cable + indoor antenna
2.outdoor antenna + 10M cable + 5M cable +Indoor antenna
3.outdoor antenna + 10M cable + 5M cable + Indoor antenna
4.outdoor antenna + 10M cable + indoor antenan 3m
Setup steps
1. Secure the outdoor antenna on the receiving roof or high and steering signal point.
2. 2. Connect the external antenna to the repeater "BASE STATION" port via cable.
3. 3. Connect the indoor antenna to the repeater "MOBILE" port.
4. Plug the AC plug power cable into the power supply to finish.
5. Hint: The outdoor antenna should be "isolated" from the indoor antenna, i.e. there must be constructive barriers (walls, partitions, etc.) between the antennas
Packing list:
1*outdoor antenna
1*machine host
1*indoor antenna
1*with 5 m line outdoor cable
1*10/20 m power supply
1*instruction manual
Specification
Frequency (MHz) | Power (dBm)±2 |
Gain (dB)±2 |
Size(cm) | Weight (kg) |
850/1800/2100 (B5/3/1) | 20 | 65~70 | 23*19*2 | 0.45 |
900/1800/2100 (B8/3/1) | 20 | 65~70 | 0.45 | |
900/1800/2600 (B8/3/7) | 20 | 65~70 | 0.45 | |
900/2100/2600 (B8/2/7) | 20 | 65~70 | 0.45 | |
1800/2100 (B3/1) | 20 | 60~65 | 0.45 | |
2100/2600 (B1/7) | 20 | 60~65 | 0.45 | |
900/1800 (B8/3) | 20 | 60~65 | 0.45 | |
900/2100 (B8/1) | 20 | 60~65 | 0.45 | |
850/1800 (B5/3) | 20 | 60~65 | 0.45 | |
1700/850/1900 (B28) | 20 | 60~65 | 0.45 | |
850/1900 (B5/2) | 20 | 60~65 | 0.45 |
Contact Person: Ms. Anna
Tel: 86 156 2285 3785