Product Details
Place of Origin: GUANGDONG
Brand Name: OLAX
Certification: ce.ROHS
Model Number: AX6 PRO US
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable price
Packaging Details: Product size: 23.7*15*5cm Packing size: 35*26*27cm Weight:0.55kg Packing weight: 5KG/CTN Carton: 10pcs/CTN
Delivery Time: 28-35 workdays
Payment Terms: T/T
Supply Ability: 10000pcs/month
Material: |
ABS |
Frequency Band: |
B2/3/4/5/7/8/13/28ab |
Color: |
White |
Battery: |
4000mah |
Lan Prot: |
Support 1 Lan Port |
SIM Card Slot: |
1 Slot |
Material: |
ABS |
Frequency Band: |
B2/3/4/5/7/8/13/28ab |
Color: |
White |
Battery: |
4000mah |
Lan Prot: |
Support 1 Lan Port |
SIM Card Slot: |
1 Slot |
4G WiFi Router Wireless CPE 4000mah Battery For Chile Canada OLAX AX6 PRO For countries in the Americas, such as Chile, Mexico, Canada, USA, etc.
Product description:
Notice:
1,The router is not include sim,you should buy the sim from your local
2,You can check the frequence from the below link: https://www.frequencycheck.com
HOW TO USE?
1. Open the back cover of the device
2.Insert the right size SIM card correctly
3. Put in the battery and close the cover
4. Connect to the network: please check the device label for the wifi name and password
Product Advantages:
1.Small and smart, 4000mah battery, wifi speed up to 300mbps, support 32users at the same time
2.Smart: easier to work without network cable, connecting to your computer via wifi is fast and convenient
3.Support 32 terminals at the same time
What are the benefits of Sim card router?
Package Included:
1*4G WIFI Router
1*12V DC Power Adapter
1*English Manual
1*RJ45 LAN Cable
1*Battery 4000mAh
Product Specifications
Item | Description |
USIM Slot | 1.8V/3.0V USIM 2FF |
Ethernet Port | RJ45×1, LAN, 10/100 auto-sensing, auto-MDX |
USB Port | USB 2.0 ×1 |
Battery Cell | 4000mAH Optional |
Power Supply | Input: Universal range 100V~240V AC Output: 12V DC/1A |
Reset Button | Tactile button. Long press over 10s to restore the factory settings |
WPS Button | WPS Button ×1 |
LED Indicators | Power LED×1 WPS/WLAN ×1 LAN LED ×1 LTE Internet LED ×1 Signal LED×3 |
Dimensions | 120mm (H) x 150mm (W) x 50mm (D) |
Weight | About 465g |
Data Rate | LTE FDD:Max 150Mbps(DL)/ Max 50Mbps(UL); LTE TDD:Max 130Mbps(DL)/ Min 35Mbps(UL); WCDMA:Max 21Mbps(DL)/ Max 5.76Mbps(UL); TD-SCDMA:Max 4.2Mbps(DL)/ Max 2.2Mbps(UL); EDGE: Max 236.8kbps(DL)/ Max 118kbps(UL); GPRS: Max 85.6kbps(DL)/ Max 85.6kbps(UL); GSM: Max 9.6kbps (DL)/ Max 2.7kbps (UL); |
Receive Sensitivity | Compliance with 3GPP standard |
MAX Output Power | LTE FDD:23dBm±2dB; LTE TDD:23dBm±2dB; WCDMA:24dBm+1dB/-3dB; TD-SCDMA:24dBm+1dB/-3dB; GSM B5/8: +33 ±2dBm(Power class 4); GSM B2/3: +30 ±2dBm(Power class 1); |
Antenna Type | Internal Antenna / External Antenna |
Antenna Gain | 2~3dBi(Internal Antenna) 3~5dBi(External Antenna) |
Item | Description |
Standard IEEE | 802.11b/g/n |
Channel Bandwidth | 20MHz,40MHz |
Frequency | 2.4G |
TXRX | 2T2R |
MIMO | DL:2X2 |
Peak Rate | 802.11b:11Mbps 802.11g:54Mbps 802.11n:300Mbps |
Modulation | DSSS/CCK,OFDM |
Receive Sensitivity | “-85dBm in 802.11b -70dBm in 802.11g -66dBm in 802.11n |
MAX Output power | 17dBm in 802.11b 14dBm in 802.11g 13dBm in 802.11n |
Antenna Type | Internal Antenna / External Antenna |
Antenna Gain | 1.5~2dBi |
Active User | 32 |
Pictures display: