OLAX AX7 Pro CPE WiFi Router 5000mah 4G RJ45 Port Unlocked Wireless Modem Router
Product Details:
Place of Origin: | GUANGDONG |
Brand Name: | OLAX |
Certification: | ce.ROHS |
Model Number: | AX7 PRO |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Product size: 25*17*8cm Packing size: 35*26*27cm Weight:0.55kg Packing weight: 5KG/CTN Carton: 10pcs/CTN |
Delivery Time: | 28-35 working days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/month |
Detail Information |
|||
Product Name: | 4G LTE Wifi Wireless Router | Warranty: | 1 Year /12 Months |
---|---|---|---|
Application: | Utilities | Battery: | 5000mAh Bulit In Battery |
Wireless Speed: | 300mbps | Frequancy Band: | LTE B1/3/5/7/8/20/38/39/40/41 |
High Light: | CPE WiFi Router 5000mah,Unlocked wireless modem router,rj45 wifi router OLAX AX7 Pro |
Product Description
CPE WiFi Router Unlocked Mobile 4G Wireless RJ45 Port 5000mah OLAX AX7 Pro
Product Description
Before making the order ,please check the frequency of your sim card whether it can work in our router
4G/FDD:B1/B3/B5/B7/B8/B20(2100/1800/850/2600/900/800Mhz)
4GTDD:B38/B39/B40/B41(2600/1900/2300/2500Mhz)
3G WCDMA:B1/B8(2100/900MHZ)
Note:
This version does not support North and South American countries (except Brazil)
Information
Model Name | OLAX AX7 Pro |
Form Factor | 4G CPE |
USB Port | USB 2.0 ×1 |
WIFI | 2.4G, 802.11 b/g/n |
Frequency | LTE:B1/3/5/7/8/20/38/39/40/41 WCDMA:B1/5/8 |
Maximum Data Throughput | LTE CAT 4 FDD-LTE(DL/UL) 150Mbps/50Mbps HSPA+ (DL/UL) 21/5.76Mbps |
Chipset | ZX297520V3 |
Dimensions | 270mm (H) x 180mm (W) x 80mm (D) |
Weight | About 465g |
Item | Description |
Standard IEEE | 802.11b/g/n |
Channel Bandwidth | 20MHz,40MHz |
Frequency | 2.4G |
TXRX | 2T2R |
MIMO | DL:2X2 |
Peak Rate | 802.11b:11Mbps 802.11g:54Mbps 802.11n:300Mbps |
Modulation | DSSS/CCK,OFDM |
Receive Sensitivity | “-85dBm in 802.11b -70dBm in 802.11g -66dBm in 802.11n |
MAX Output power | 17dBm in 802.11b 14dBm in 802.11g 13dBm in 802.11n |
Antenna Type | Internal Antenna / External Antenna |
Antenna Gain | 1.5~2dBi |
Active User | 32 |



We are based in Guangdong, China, start from 2019,sell to Eastern Europe(15.00%),Western Europe(15.00%),South America(10.00%),Central America(10.00%),North America(8.00%),Southeast Asia(7.00%),Southern Europe(7.00%),Africa(5.00%),Mid East(5.00%),Eastern Asia(5.00%),South Asia(5.00%),Domestic Market(5.00%),Northern Europe(3.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
WiFi6 mesh router,4G 5G Modem Router,Industrial router,IDU ODU router,GPS tracker
4. why should you buy from us not from other suppliers?
we have been focus on the Wireless network products for over 20 years. We have stable Production Ability to support OEM Products. We believe Quality is the life of company.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA;
Accepted Payment Currency:USD;
Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian